Choose a tier for how far we go, and a volume for how much throughput. Monthly retainer, EUR.
Every plan includes the full bont software stack — base, pure & pitch — and we set the whole thing up for you. From there, the services scale with the tier.
| What you get | Assistwe book | Enginewe close | Autopilotfull org |
|---|---|---|---|
| Software & platform | |||
| base bont — the European CRM | ✓ | ✓ | ✓ |
| pure bont — 360° AI sales intelligence | ✓ | ✓ | ✓ |
| pitch bont — the AI outreach engine | ✓ | ✓ | ✓ |
| AI data hygiene & unified timeline | ✓ | ✓ | ✓ |
| Unlimited users & records · no seat fees | ✓ | ✓ | ✓ |
| 100% EU-hosted · no US Cloud Act | ✓ | ✓ | ✓ |
| Your data & CRM — yours from day one | ✓ | ✓ | ✓ |
| Setup & onboarding | |||
| Full setup & configuration — by bont | ✓ | ✓ | ✓ |
| CRM migration (HubSpot · Pipedrive · Salesforce) | ✓ | ✓ | ✓ |
| LinkedIn, email & phone connected | ✓ | ✓ | ✓ |
| ICP, messaging & sequences built | ✓ | ✓ | ✓ |
| Live in ~2 weeks | ✓ | ✓ | ✓ |
| Outreach | |||
| Account research & enrichment | ✓ | ✓ | ✓ |
| ICP list building | ✓ | ✓ | ✓ |
| AI copywriting | ✓ | ✓ | ✓ |
| Multichannel: LinkedIn · email · phone | ✓ | ✓ | ✓ |
| Reply handling & qualification | ✓ | ✓ | ✓ |
| Qualified meetings booked | ✓ | ✓ | ✓ |
| Closing | |||
| Dedicated bont closer (under your brand) | — | ✓ | ✓ |
| Discovery → signature (full cycle) | — | ✓ | ✓ |
| AI deal prioritisation & next-best-action | — | ✓ | ✓ |
| Proposal & negotiation support | — | ✓ | ✓ |
| Account management | |||
| Fractional sales leadership | — | — | ✓ |
| Account management & retention | — | — | ✓ |
| Upsell & expansion motion | — | — | ✓ |
| Reporting | |||
| Weekly performance report | ✓ | ✓ | ✓ |
| Live pipeline visibility | ✓ | ✓ | ✓ |
| AI revenue forecast | ✓ | ✓ | ✓ |
| Quarterly business review | — | ✓ | ✓ |
| Performance model | EUR 250 / meeting | 12% of closed | 12% + expansion |
Illustrative. Leads → meetings at ~1%. In-house benchmark ~EUR 290k/yr fully loaded for a full-cycle build.